- FUJINON 50x Optical Zoom (24 - 1200mm)* & Super Macro
- 920K-dot Electronic Viewfinder
- 16.2 megapixel 1/2.3-inch BSI-CMOS sensor
- 5-Axis Image Stabilization on movie shooting
- NEW Remote Shooting**
- Wireless connectivity with smartphones and tablets**
- NEW 11 Advanced Filters
FUJINON 50x Optical Zoom (24 - 1200mm)* & Super Macro
With Super-Macro Mode capturing subjects as close as 1cm from the lens,the FinePix S9900W, S9800 seamlessly covers an enormous focal range with no need to ever change lenses.
920K-dot pixels Electronic ViewFinder
The FinePix S9900W, S9800 offer the flexibility of framing your shots through the crisp, clear electronic viewfinder.
16 million pixels BSI-CMOS sensor
16M BSI-CMOS makes even dark scenes bright for high-quality images.
New Remote shooting and instant image and movie sharing
The FinePix S9900W comes equipped with wireless functionality for remote shooting. Just download and install the Fujifilm Camera Remote app, then press the dedicated Wi-Fi button on the camera and users can make the most of wireless LAN communication with the camera, not only shooting remotely from a device, but also zooming in or out to fine-tune compositions and shooting movies, too.
In addition to remote shooting, wireless connectivity in the FinePix S9900W also allows users to select images or movies*** to be transferred a smartphone, tablet*4, and also PC.
Full HD Movie (1080i / 60 fps) with 5-Axis Image Stabilization
Movie scene recognition ensures that settings are optimized according to your surroundings. 5-Axis Image Stabilization function has been installed to reduce camera shake when shooting movies.
New Advanced Filter "Sketch"
A selection of 11 special filters lets you create distinctive photo effects. Filter effects can be verified on the LCD monitor to ensure you get exactly the results you're shooting for.
7 types*5 of advanced filter can also be used in movie recording.
- · Sample photos are simulated images.
- * 35mm format equivalent.
- ** S9900W only.
- *** Some movie files that cannot be played on smartphones cannot be saved with the iOS version of the "FUJIFILM Camera Remote". Please try with the movie mode with a size smaller than HD (1280 x 720).
- *4 Android™ smartphone and tablet terminals, iPhone / iPad.
- *5 Sketch, Pop Color, Toy Camera, Partial Color, High-Key, Low-Key and Fish-Eye filter can be used.
Accesorii incluse | 4xAA type alkaline batteries Shoulder strap USB cable Lens cap and Lens cap cord CD-ROM*4 Owner's manual |
---|---|
Diafragmă | F2.9 / F8.4 (Wide) F6.5 / F7.8 / F19.0 (Telephoto) with ND filter |
Auto Bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) |
Zoom digital | Intelligent digital zoom approx. 2.0x (up to approx. 100x, with 50x optical zoom) |
Dimensiuni | 122.6 (W) x 86.9 (H) x 116.2(D) mm / 4.8 (W) x 3.4 (H) x 4.6 (D) in. |
Vizor electronic | 0.2-inch, approx. 920K-dot, colour LCD viewfinder approx. 97% coverage for shooting, 100% for playing back |
Compensare expunere | -2.0EV - +2.0EV 1/3EV step |
Control expunere | TTL 256-zone metering, Spot, Multi, Average |
Mod expunere | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
Detectare față | Yes |
Format fișier | still imageJPEG (Exif Ver 2.3)*2 / (Design rule for Camera File system compliant / DPOF-compatible)movieMovie File Format : MOV Movie Video Compression : H.264 Audio : Linear PCM Stereo |
Bliț | Manual pop-up flash (i-Flash) Effective range : (ISO AUTO)
|
Moduri bliț | Red-eye removal OFFAuto, Forced Flash, Suppressed Flash, Slow Synchro.Red-eye removal ONRed-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Focalizare | modeSingle AF / Continuous AFtypeTTL contrast AF, AF assist illuminator availableAF frame selectionCenter, Multi, Area, Tracking |
Papuc bliț | - |
Senzor imagine | 1/2.3-inch CMOS with primary colour filter Total number of pixels: 16.79 million pixels |
Monitor LCD | 3.0-inch, approx. 460K-dot, TFT colour LCD monitor, approx. 97% coverage for shooting, 100% for playing back |
Obiectiv | nameFujinon 50x optical zoom lensfocal lengthf=4.3mm - 215mm, equivalent to 24 - 1200mm on a 35mm formatfull-apertureF2.9 (Wide) - F6.5 (Telephoto)constitution17 elements in 12 groups (includes 3 aspherical and 2 extra low dispersion elements) |
Înregistrare videoclip | Full HD 1920 x 1080 60i (max. 29 min) HD 1280 x 720 60p 640 x 480 30p with stereo sound. Wind filter Optical or digital zoom function can be used.
|
Număr de pixeli înregistrați | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456 M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432 S : (4:3) 2304 x 1728 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728 360° Vertical : 11520 x 1624 Horizontal : 11520 x 1080 180° Vertical : 5760 x 1624 Horizontal : 5760 x 1080 120° Vertical : 3840 x 1624 Horizontal : 3840 x 1080 |
Umiditatea de funcționare | 10% - 80% (no condensation) |
Temperatura de funcționare | 0°C - 40°C (32°F - 104°F) |
Accesorii opționale | AC Power Adapter AC-5VX DC coupler CP-04 |
Alte funcții | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode, Discharge function |
Funcții de fotografiere | SR AUTO, High Speed Movie (120 / 240 / 480 frames/sec), Adv. mode (Advanced Filter for still image : Toy camera / Miniature / Pop colour / High-key / Low-key / Dynamic tone / Soft Focus / Cross Screen / Fish-eye / Partial colour / Sketch, Advanced filter for movie : Toy camera / Pop colour / High-key / Low-key / Fish-eye / Partial colour / Sketch, Pro Low-Light, HDR, Natural Light & with Flash, Zoom Bracketing), Instant zoom, Framing guideline, Frame No. memory, Histogram display, Date stamp |
Funcții redare | Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames, Movie edit |
Alimentare | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) |
Temporizator | 10 sec. / 2 sec. Delay |
Sensibilitate | AUTO / AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200), Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Standard Output Sensitivity) |
Moduri de fotografiere | SPPortrait, Baby, Smile & Shoot, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, TextMODE DIALSR AUTO, AUTO, Adv., SP, Panorama, P, S, A, M, Custom |
Viteză obturator | (Auto mode) 1/4 sec. to 1/1700 sec., (All other modes) 8 sec. to 1/1700 sec. with mechanical shutter |
Terminal | Video output-Digital interfaceUSB2.0 (High-Speed) Multi USB terminalHDMI outputHDMI Mini connector (Type C) |
Greutate | Approx. 670g / 23.6 oz. (including batteries and memory card) Approx. 577g / 20.3 oz. (excluding batteries and memory card) |
Balans de alb | Automatic scene recognition
|
Funcție wireless | standardIEEE 802.11b / g / n (standard wireless protocol)access modeInfrastructure |
- *1 Please see the Fujifilm website (www.fujifilm.com/support/digital_cameras/compatibility/card/s/) to check memory card compatibility.
- *2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3 Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
- *4 OS compatibility
Viewer software: Windows 8.1 / 8 / 7 / Vista
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 4608 x 3456 (4:3) | 4608 x 3072 (3:2) | 4608 x 2592 (16:9) | 3456 x 3456 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 480 | 960 | 540 | 1070 | 640 | 1270 | 640 | 1270 |
8 GB | 980 | 1930 | 1100 | 2160 | 1300 | 2550 | 1300 | 2550 |
Modes | Still image (M) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 3264 x 2448 (4:3) | 3264 x 2176 (3:2) | 3264 x 1840 (16:9) | 2432 x 2432 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 950 | 1860 | 1060 | 2070 | 1260 | 2430 | 1270 | 2450 |
8 GB | 1920 | 3740 | 2180 | 4210 | 2530 | 4880 | 2600 | 4930 |
Modes | Still image (S) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 2304 x 1728 (4:3) | 2304 x 1536 (3:2) | 1920 x 1080 (16:9) | 1728 x 1728 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 1870 | 3530 | 2050 | 3910 | 3400 | 6160 | 2430 | 4510 |
8 GB | 3750 | 7090 | 4240 | 7950 | 6840 | 12370 | 4920 | 9110 |
Modes | Movie*5 | |||
---|---|---|---|---|
Number of recorded pixels | Movie recording time | |||
Quality | FULL HD (1920 x 1080)*6 | HD (1280 x 720)*6 | VGA (640 x 480) | |
SDHC memory card | 4 GB | 28 min. | 28 min. | 109 min. |
8 GB | 57 min. | 57 min. | 219 min. |
- *5 Use a card or better when shooting HD movie and High speed movie.
- *6 Individual movies can not exceed 29 minutes in length.