Monitor LCD 3-inch
Stabilizare optică de imagine Optical image stabilization
Zoom optic 5x
Sensibilitate ISO 6400**
Superangular 28mm
Tough enough to shoot in all situations
Integrates four rugged protection features: waterproof to 65ft/20m, freezeproof to 14°F/-10°C, shockproof to withstand drops from 5.8ft/1.75m, and dustproof to keep out sand and other foreign particles. The camera is suitable for a variety of outdoor scenes.
High-performance Fujinon Zoom Lens
The widest setting of 28mm on the high-performance, versatile Fujinon 5x optical zoom lens is perfectly suited to close up action shots and beautiful natural scenes. Clear portraits are easy using the 5x optical zoom and you can get even closer using the 10x Intelligent Digital Zoom.
High-resolution 16.4 megapixel sensor & continuous shooting mode
Thanks to the 16.4 megapixel BSI-CMOS sensor, even dark scenes can be captured in bright clarity. The camera automatically adjusts shooting settings according to the scene, and features 10.0 frames per second high-speed continuous shooting.
Large 3-inch 920K-dot LCD monitor
Despite a larger 3-inch high-definition 920K-dot LCD monitor, the camera manages to maintain its compactness with a weight of approx. 203g***.
New Cinemagraph Mode
The FinePix xp130 offers the all-new Cinemagraph mode, producing still images with moving elements. Moving elements make a stark contrast against the rest of the still image, where it looks as if time has been frozen, accentuating your intended theme effectively to capture people's attention.
New instax SHARE for Easy Prints and Instant Sharing
The camera supports direct Wireless transfer of images to the instax SHARE printer for instant printout and sharing on the spot. Enjoy instax prints at parties or on vacations, and share them with your family and friends instantly.
Notes
- · Sample photos are simulated images.
- * 35mm format equivalent.
- ** ISO 6400 is effective in image size M or S.
- *** Including battery and memory card.
Model name | FinePix XP130 |
---|---|
Number of effective pixels | 16.4 million pixels |
Image sensor | 1/2.3-inch CMOS with primary color filter Total number of pixels: 16.76 million pixels |
Storage media | Internal memory (approx. 96MB) SD / SDHC / SDXC memory card *1 |
File format |
|
Number of recorded pixels | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456 M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432 S : (4:3) 2048 x 1536 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728 360° Vertical : 11520 x 1632 Horizontal : 11520 x 1088 180° Vertical : 5760 x 1632 Horizontal : 5760 x 1088 120° Vertical : 3840 x 1632 Horizontal : 3840 x 1088 |
Lens |
|
Digital zoom | Intelligent digital zoom : approx. 2x (up to approx. 10x, with 5x optical zoom) |
Aperture | F3.9 / F6.2 (Wide) F4.9 / F8.0 (Telephoto) |
Focus distance (from lens surface) |
|
Sensitivity | AUTO / AUTO(400) / AUTO(800) / AUTO(1600) Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400*(Standard Output Sensitivity)
|
Exposure control | TTL 256-zone metering |
Exposure mode | Programmed AE |
Shooting modes | Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Under water, Under water (Macro), Party, Flower, Text |
Image stabilizer | CMOS shift type |
Face detection | Yes |
Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec., (All other modes) 4 sec. to 1/2000 sec. |
Continuous shooting |
|
Auto bracketing | - |
Focus |
|
White balance | Automatic scene recognition
|
Self-timer | 10 sec. / 2 sec. delay, Group Timer |
Interval shooting | Yes |
Time-lapse movie | Yes |
Flash | Auto flash (i-flash) Effective range : (ISO AUTO)
|
Flash modes |
|
Hot shoe | - |
LCD monitor | 3.0-inch, approx. 920K-dot, TFT color LCD monitor, approx. 97% coverage for shooting, 100% for playing back |
Movie recording | Full HD 1920 x 1080 60p / 30p (max 29 min) HD 1280 x 720 60p 640 x 480 30p with monaural sound, Wind filter. Zoom function can be used.
|
Photography functions | SR AUTO, Program AE, Cinemagraph, Action camera mode, Pro low-light, HDR, Natural Light& with Flash, High Speed movie(120/240 fps), Advanced Filter for still image : Toy camera / Miniature/ Pop color / High-key / Low-key / Dynamic tone / Soft Focus/ Cross Screen/ Fish-eye / Partial color / Sketch, Advanced filter for movie : Toy camera / Pop color / High-key / Low-key / Fish-eye / Partial color, Framing guide Frame No. memory, Date stamp, Motion panorama360, Automatic LCD brightness adjustment |
Playback functions | Multi-frame playback (with microthumbnail), Protect, Crop, Resize, Slide show, Image rotate, Photobook assist, Image search, Red eye removal, Copy, Print order(DPOF), Wireless communication, PC auto save, Favorites, Panorama, Erase selected frames, Movie edit, Create cinemagraph |
Wireless transmitter (standard) |
|
Wireless function | Geotagging / Wireless communication (Image transfer) / View & Obtain Images / Remote camera shooting / PC Autosave / instax Printer Print |
Other functions | Exif Print, 35 languages selection, Time difference, Silent mode Dust proof: IP6X Water proof: IPX8 (up to 20.0m, within 120min.) Anti-shock: Method;MIL-STD-810F-516.5 Fuji's standard;1.75m |
Terminal |
|
Power supply | Li-ion battery NP-45S (included) |
Dimensions | 109.6mm (W) x 71.0mm (H) x 27.8mm (D) / 4.3 in. (W) x 2.7 in. (H) x 1.0 in. (D)
|
Weight | Approx. 207g / 7.3 oz. (including battery and memory card) Approx. 190g / 6.7 oz. (excluding battery and memory card) |
Operating Temperature | -10°C - +40°C (+14°F - +104°F) |
Operating Humidity | 10% - 80% (no condensation) |
Guide to the number of available frames for battery operation*3 | Approx. 240 frames (AUTO mode) |
Accessories included | Li-ion battery NP-45S AC Power adapter AC-5VF USB cable Hand strap Owner's manual |
- *1 Please see the Fujifilm website to check memory card compatibility.
- *2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3 Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 4608 x 3456 (4:3) | 4608 x 3072 (3:2) | 4608 x 2592 (16:9) | 3456 x 3456 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 460 | 930 | 520 | 1040 | 620 | 1230 | 620 | 1230 |
8 GB | 940 | 1860 | 1050 | 2090 | 1250 | 2470 | 1250 | 2470 |
Modes | Still image (M) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 3264 x 2448 (4:3) | 3264 x 2176 (3:2) | 3264 x 1840 (16:9) | 2432 x 2432 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 920 | 1820 | 1040 | 2040 | 1220 | 2400 | 1240 | 2440 |
8 GB | 1860 | 3660 | 2090 | 4110 | 2460 | 4830 | 2500 | 4900 |
Modes | Still image (S) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 2048 x 1536 (4:3) | 2304 x 1536 (3:2) | 1920 x 1080 (16:9) | 1728 x 1728 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 2300 | 3380 | 2050 | 3030 | 3420 | 4990 | 2420 | 3550 |
8 GB | 4620 | 6800 | 4120 | 6080 | 6870 | 10020 | 4850 | 7140 |
Modes | Movie*4 | |||
---|---|---|---|---|
Number of recorded pixels | Movie recording time | |||
Quality | FULL HD (1920 x 1080)*5 | HD (1280 x 720)*5 | VGA (640 x 480)*6 | |
SDHC memory card | 4 GB | 36 min. | 40 min. | 188 min. |
8 GB | 73 min. | 81 min. | 378 min. |
- *4 Use a card with SD Speed Class with or higher.
- *5 Individual movies cannot exceed 29 minutes in length.
- *6 Individual movies cannot exceed 120 minutes in length.